We hereby inform to all our esteemed depositors/account holders that the interest rates on Fixed Deposits w.e.f. 01-08-2024 as follows:-
Period of Deposit | General Depositors | Senior Citizen |
15 Days – 28 Days | 4.00 % | 4.00 % |
29 Days – 90 Days | 4.25 % | 4.25 % |
91 Days – 180 Days | 4.50 % | 4.50 % |
181 Days – 365 Days | 6.00 % | 6.50 % |
13 Month – 24 Month | 7.25 % | 7.75 % |
25 Month – 36 Month | 7.50 % | 8.00 % |
37 Month – 60 Month | 8.00 % | 8.50 % |
61 Month – 90 Month | 7.50 % | 8.00 % |
Simple Interest Rate on Fixed Deposits | ||
Days of Deposit | General Depositors | Senior Citizen |
366 | 7.00 % | 7.50 % |
Note: Interest rate applicable on Saving Bank deposit is paid by the bank to deceased depositors of individuals, proprietor current account holders and other unclaimed depositors from the death of depositor till payment of deposits.